http://www.marketwatch.com/news/story/lazy-portfolios-can-whip-coming/story.aspx?guid={C65FFB56-F168-427E-A22A-492D5F1EEB86}&dist=morenews
| Portfolio | Equity % | No. of funds | 1-year return | 3-year annualized return | 5-year annualized return |
| Second Grader's Starter | 90 | 3 | -2.67% | 11.06% | 13.18% |
| Aronson Family Taxable | 80 | 11 | 2.77 | 13.83 | 16.37 |
| Yale U's Unconventional | 70 | 6 | -0.35 | 9.96 | 12.54 |
| Margaritaville | 67 | 3 | 2.78 | 10.80 | 12.42 |
| FundAdvice Ultimate Buy & Hold | 60 | 11 | 2.02 | 10.66 | 12.44 |
| Dr. Bernstein's No-Brainer | 75 | 4 | -2.79 | 9.58 | 11.74 |
| Dr. Bernstein's Smart Money | 60 | 9 | -1.79 | 8.57 | 10.57 |
| Coffeehouse | 60 | 7 | -2.57 | 7.66 | 10.09 |
| S&P 500 | 100 | n/a | -6.70 | 7.57 | 9.77 |
Composizione del Coffeehouse portfolio
| Fund | Allocation | 1-year return | 3-year annualized return | 5-year annualized return |
| Vanguard 500 Index | 10% | -6.78% | 7.44% | 9.63% |
| Vanguard REIT Index | 10% | -12.37 | 10.54 | 16.94 |
| Vanguard Small Cap Index | 10% | -8.16 | 9.10 | 14.08 |
| Vanguard Small Cap Value Index | 10% | -12.27 | 6.86 | 13.41 |
| Vanguard Total Bond Market Index | 40% | 6.40 | 4.08 | 3.67 |
| Vanguard Total International Stock Index | 10% | 1.64 | 19.11 | 21.21 |
| Vanguard Value Index | 10% | -13.33 | 7.20 | 10.95 |
| Total portfolio | 100% | -2.57 | 7.66 | 10.09 |

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
Nessun commento:
Posta un commento