| Coffeehouse ETF Portfolio | Allocation | 1-year | 3-year | 5-year | |
| iShares S&P 500 Index | IVV | 10% | 16.04 | 11.67 | 11.71 |
| iShares S&P 500 Value Index | IVE | 10% | 15.63 | 14.11 | 14.33 |
| iShares S&P SmallCap 600 Index | IJR | 10% | 13.91 | 14.45 | 16.50 |
| iShares S&P SmallCap 600 Value Index | IJS | 10% | 12.75 | 14.23 | 16.04 |
| iShares Dow Jones US Real Estate | IYR | 10% | -0.13 | 16.45 | 16.70 |
| iShares MSCI EAFE Index | EFA | 10% | 23.76 | 22.72 | 19.62 |
| Subtotal: Equity Returns | 60% | 13.66 | 15.61 | 15.82 | |
| iShares Lehman 7-10 Year Treasury | IEF | 40% | 6.06 | 3.62 | 4.08 |
| Portfolio Totals | 100% | 10.62 | 10.81 | 11.12 |
Tratto da http://www.marketwatch.com/news/story/five-lazy-portfolio-strategies-market/story.aspx?guid=D729D6CE-80A0-4B26-A381-1CC7847F7806
La quota da destinare all'azionariato può essere individuata in funzione dell'età dell'investitore:
110 - età = % azionaria
Ad esempio, un quarantenne dovrebbe riservare 110-40=70% del proprio portafoglio in equity, in questo esempio ETF azionari. La restante parte può essere costituita da obbligazioni, liquidità; ad esempio sul nostro mercato esistono ETF/certificati legati al tasso euro over night (EONIA)

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
Nessun commento:
Posta un commento